Home Movies Stars Games Our Store Help Log In or Register
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office




Killers MacGruber Solitary Man
New To Rent (more)

Search for: Movie Person

Get all the new releases sent to you
each week. Join our FREE mailing list!

Top Rated Movies (1-50)

The best movies as rated by members our site. You too can rate movies by first completing our free registration. If you have already registered, you can log in now. You can rate movies by first completing our free registration.

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

Rank Movie Votes Grade
Average
GPA
The Shawshank Redemption (1994) 54  A- 3.988 
The Godfather (1972) 31  A- 3.946 
Goodfellas (1990) 26  A- 3.936 
The Godfather Part II (1974) 21  A- 3.936 
Return Of The Jedi (1983) 28  A- 3.917 
Band Of Brothers (2001) 12  A- 3.917 
Alien (1979) 18  A- 3.907 
Bonnie And Clyde (1967) 10  A- 3.900 
Dreamer: Inspired by a True Story (2005) 23  A- 3.898 
10  A Clockwork Orange (1971) 15  A- 3.889 
11  Blade Runner (1982) 17  A- 3.882 
12  12 Angry Men (1957) 11  A- 3.879 
13  Saving Private Ryan (1998) 38  A- 3.877 
14  The Dark Knight (2008) 80  A- 3.875 
15  Secondhand Lions (2003) 41  A- 3.870 
16  Braveheart (1995) 40  A- 3.867 
17  National Lampoon's Christmas Vacation (1989) 15  A- 3.867 
18  Taken (2009) 42  A- 3.857 
19  Schindler's List (1993) 31  A- 3.849 
20  Citizen Kane (1941) 13  A- 3.846 
21  Iron Man (2008) 65  A- 3.815 
22  Fracture (2007) 25  A- 3.813 
23  We Were Soldiers (2002) 16  A- 3.813 
24  Star Trek (2009) 35  A- 3.800 
25  The Ten Commandments (1956) 15  A- 3.800 
26  Dr. Strangelove (1964) 14  A- 3.786 
27  Stand By Me (1986) 17  A- 3.784 
28  Raiders of the Lost Ark (1981) 20  A- 3.783 
29  Forrest Gump (1994) 53  A- 3.780 
30  Pirates of the Caribbean: Curse of the Black Pearl (2003) 89  A- 3.779 
31  Jaws (1975) 21  A- 3.778 
32  Say Anything... (1989) 12  A- 3.778 
33  Fried Green Tomatoes (1991) 10  A- 3.767 
34  Finding Nemo (2003) 61  A- 3.765 
35  While You Were Sleeping (1995) 17  A- 3.765 
36  Kingdom of Heaven (2005) 14  A- 3.762 
37  The Empire Strikes Back (1980) 25  A- 3.760 
38  Unforgiven (1992) 18  A- 3.759 
39  Young Frankenstein (1974) 15  A- 3.756 
40  Gladiator (2000) 40  A- 3.742 
41  World Trade Center (2006) 14  A- 3.738 
42  Steel Magnolias (1989) 14  A- 3.738 
43  Star Wars (1977) 33  A- 3.737 
44  Shrek (2001) 33  A- 3.737 
45  The Mummy (1999) 15  A- 3.733 
46  The Notebook (2004) 57  A- 3.731 
47  The Last Samurai (2003) 21  A- 3.730 
48  Pulp Fiction (1994) 32  A- 3.729 
49  Batman Begins (2005) 49  A- 3.728 
50  The Terminator (1984) 22  A- 3.727 

1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400 

*Minimum of 10 votes

>> See the most popular movies on our site

© 1996-2010 MyVideoStore.com
New To Rent | Top 25 On Video | Upcoming | DVD List | Image Galleries | News & Rumors | At Box Office
Home Movies Stars Games Our Store Help Log In or Register